Member since: June 2020
Address | Type | Price |
---|---|---|
Copperfield House, Huddersfield Road, Halifax | Flat | £650 |
Copperfield House, Huddersfield Road, Halifax | Flat | £650 |
209 Quarry Bank Mill, Stoney Lane, Longwood, Huddersfield | Flat | £650 |
Clare Hall, 34 Clare Hall, Halifax | Flat | £675 |
Clare Hall, 17 Clare Hall, Prescott Street, Halifax | Flat | £675 |
4 Moor Hey Lane, Sowood, Halifax | Terraced | £800 |
29 Charnock Close, Halifax | End Terraced | £1,200 |
No Credit Check currently available.
Title | Stars | Created |
---|---|---|
Property rented within 48 hours | 5 | 03 Jul 2020 15:21 |