Member since: December 2019
| Address | Type | Price |
|---|---|---|
| Armyn House, Flat 2 Bar Road, Falmouth | Flat Share | £425 |
| The View, Flat 8 New Street, Falmouth | Flat | £1,500 |
| The View, Flat 8 New Street, Falmouth | Flat | £1,500 |
| The View, Flat 10 New Street, Falmouth | Flat | £1,680 |
| The View, Flat 6 New Street, Falmouth | Flat | £1,800 |
| Flat 4, Armyn House, Bar Road, Falmouth | Flat | £2,000 |
| The View, Flat 17 New Street, Falmouth | Flat | £2,150 |
| The View, Flat 3 New Street, Falmouth | Flat | £2,220 |
| Flat 4 The View, New Street, Falmouth | Flat | £2,330 |
No Credit Check currently available.
| Title | Stars | Created |
|---|---|---|
| Worth every penny | 5 | 20 Apr 2020 15:16 |