Member since: November 2019
| Address | Type | Price |
|---|---|---|
| paterson, 0 Paterson close, Stocksbridge, Sheffield | Semi-Detached | £1 |
| flat, 0 Herries road, sheffield | Flat | £500 |
| 0 Morgan Road, Nr Hillsborough, Sheffield | Semi-Detached | £550 |
| Kenwood Chase, 23 Wostenholm Road, Sheffield | Flat | £600 |
| Flat Oakwood, 84 Norwood Road, Norwood, Sheffield | Flat | £650 |
| The Greenway, 0 Carr Road, Deepcar, Sheffield | Flat | £650 |
| 0 Scraithwood Drive, Nr Hillsborough, Sheffield | Flat | £700 |
| 00 Paterson Close, Stocksbridge, Sheffield | Semi-Detached | £750 |
| Regent Court, 0 Bradfield Road, Hillsborough, Sheffield | Flat | £800 |
| 000 Middlewood Road, Hillsborough, Sheffield | Terraced | £850 |
No Credit Check currently available.
| Title | Stars | Created |
|---|---|---|
| Price increase | 3 | 27 Aug 2025 15:08 |