Member since: March 2019
Address | Type | Price |
---|---|---|
100, Carlton Road, Barnsley | Terraced | £495 |
56 Station Road, Barnsley | Terraced | £500 |
4 Vaal Street, Barnsley | Terraced | £500 |
142 Cemetery Road, Barnsley | End Terraced | £525 |
78 Wombwell Lane, Barnsley | Terraced | £525 |
104 Towngate, Mapplewell, Barnsley | Flat | £525 |
102 Cemetery Road, Barnsley | Terraced | £625 |
No Credit Check currently available.
Title | Stars | Created |
---|---|---|
Used to credit reference and create new tenancy | 5 | 11 Oct 2021 18:29 |