Member since: August 2018
| Address | Type | Price |
|---|---|---|
| Maurice Fox Hall, Unit 1 Teignmouth Road, Clevedon | Commercial | £500 |
| Maurice Fox Hall, Teignmouth Road, Clevedon | Commercial | £600 |
| 27 Hallam Road, Hill Road, Clevedon | Flat | £675 |
| 27 Hallam Road, Clevedon | Flat | £800 |
| Garden Flat, 6 Kings Road, Clevedon | Flat | £850 |
| Neads Court, 4 Knowles Road, Clevedon | Commercial | £900 |
| 8 Marson Road, Clevedon | Flat | £950 |
| Flat 2, 11 Seavale Road, Clevedon | Flat | £975 |
| Flat 3, 16 Leagrove Road, Clevedon | Flat | £1,150 |
| Flat 2, 16 Lea Grove Road, Clevedon | Flat | £1,195 |
| Flat 2, 6 Kings Road, Clevedon | Flat | £1,200 |
| 6 Kings Road, Clevedon | Flat | £1,300 |
| Bridge Quay, 37 Redcliffe Street, Bristol | Flat | £1,800 |
| The General, 67 Guinea Street, Bristol | Flat | £1,950 |
| 137 cotham brow, Cotham, bristol | Flat | £2,160 |
No Credit Check currently available.
| Title | Stars | Created |
|---|---|---|
| Unlimited Option | 4 | 02 Jul 2019 15:38 |