Member since: May 2017
| Address | Type | Price |
|---|---|---|
| 12 Park Gardens, Somerford, Christchurch | Flat | £625 |
| 45 Thorndike Road, Maybush, Southampton | Semi-Detached | £895 |
| 9 Melville Gardens, Winton, Bournemouth | Terraced | £1,150 |
| 2 Francis Avenue, Wallisdown, Bournemouth | Detached | £1,195 |
| 2 Francis Avenue, Wallisdown, Bournemouth | Detached | £1,195 |
| 1 Aintree Crescent, Barkingside, Ilford | Semi-Detached | £1,495 |
| 52 Sunnyhill Road, Southbourne, Bournemouth | Semi-Detached | £1,500 |
No Credit Check currently available.
| Title | Stars | Created |
|---|---|---|
| Property Advertising | 5 | 13 Aug 2020 15:10 |