Member since: February 2017
Address | Type | Price |
---|---|---|
18 Greswell street, Denton, Manchester | Terraced | £560 |
7 St Andrews, Droylsden | Semi-Detached | £695 |
167 Astley Street, Dukinfield | End Terraced | £695 |
6 Brantfell Grove, Bolton | Semi-Detached | £775 |
9 Blackpool Street, Clayton, Manchester | End Terraced | £850 |
3 Sandown Crescent, Boltom | Bungalow | £950 |
70 Calico Crescent, Manchester | Semi-Detached | £950 |
No Credit Check currently available.
Title | Stars | Created |
---|---|---|
Positive but need some changes | 4 | 08 Jan 2020 06:34 |